York Bio Sheild Models: J-Series
MODEL INDOOR UNIT | YWM10J | YWM15J | YWM20J | YWM25J |
---|---|---|---|---|
Outdoor Unit | YSL09C3 | YSL15C3 | YSL20C3 | YSL25C3 |
HP | 1 | 1.5 | 2.0 | 2.5 |
Cooling Capacity | 10,000 Btu/h | 13,000 Btu/h | 19,000 Btu/h | 24,000 Btu/h |
Rated | 2.93 kW | 3.81 kW | 5.57 kW | 7.03 kW |
Power Supply | 1 ph, 230V, 50Hz | 1 ph, 230V, 50Hz | 1 ph, 230V, 50Hz | 1 ph, 230V, 50Hz |
Running Current | 4.38A | 5.60A | 8.43A | 12.00A |
Dimensions: Indoor (HxWxD) | 288x800x206 | 288x800x206 | 310x1065x224 | 310x1065x224 |
Dimensions: Outdoor | 495x600x245 | 540x700x250 | 654x855x328 | 756x855x328 |
Weight: Indoor | 13kg | 13kg | 14kg | 14kg |
Weight: Outdoor | 28kg | 37kg | 59kg | 62kg |
Copper Pipe: Liquid | 1/4in | 1/4in | 3/8in | 3/8in |
Copper Pipe: Gas | 3/8in | 1/2in | 5/8in | 5/8in |
Refrigerant | R22 | R22 | R22 | R22 |
York Cooling King J-Series
York J-Series, YWM10J, YWM15J, YWM20J, YWM25J, comes with York’s Bio-Antibody filter.
- 1 minute Deactivation Time – Deactivates influenza virus within 1 minute.
- Influenza Virus Protection – effective against Influenza Virus A.
- Neutralize Virus – Antibody in Bio-Shield neutralizes the antigen generated by virus.
Titanium Apatite Filter
Absorption power is more than doubled using the capability of apatite and the photo catalyst capability of titanium oxide.
- Step 1 – Titanium Oxide is activated.
- Step 2 – It decomposes bacteria and viruses.
- Step 3 – Removes odour
Functionality
- Smooth air distribution and quiet operation.
- Long air throw.
- Built-in Starter prevents over-loading and protects unit.
- Auto Restart after power blackout to its last setting condition.
Available Models: York J-Series
York Bio-Shield J-Series Non-Inverter air conditioners are available in these models:
1) York YWM10J- 1.0hp
2) York YWM15J- 1.5hp
3) York YWM20J- 2.0hp
4) York YWM25J- 2.5hp
1) York YWM10J- 1.0hp
2) York YWM15J- 1.5hp
3) York YWM20J- 2.0hp
4) York YWM25J- 2.5hp